TYPICAL VALUES | METHOD | UNIT | FOSSER DSG Fluid |
Density at 15°C | DIN 51 757 | kg/m³ | 849 |
Viscosity at 40°C | DIN 51 562 | mm²/s | 40 |
Viscosity at 100°C | DIN 51 562 | mm²/s | 8 |
Viscosity index (VI) | DIN ISO 2909 | – | 178 |
Viscosity at -40°C | DIN 51 938 | mPa.s | < 18.000 |
Pour point | DIN ISO 3016 | °C | -45 |
COC flash point | DIN ISO 2592 | °C | > 200 |
The above values may vary within commercially accepted tolerances.
* Meets the requirements of the OEM manufacturer.
₪219.00